Ripon Nomads badminton club is always pleased to welcome new players of all standards and ages. Juniors are welcome and when ready are encouraged to play in the senior league teams.
The club runs six mixed teams in the Harrogate and Ripon leagues plus one men's team. With teams in both the top and bottom divisions, players of all abilities can be accommodated.
Regular club nights are held on Tuesdays and Thursdays during school terms at Ripon College, Clotherholme Road. Club nights are from 7.30pm - 10.00pm. Some coaching is available. Please note that the door to the sports hall often sticks so do not stand outside in the cold.
If you would like to come along either e mail me, David Druett at mailto:pennymead@aol.com or phone the club secretary Steve Marks on (01423) 781070. You are welcome to come twice as a visitor for a fee of only £3 which is deducted from your sub if you decide to join.
Ripon 2nd team are through to the semi final of the Marston Cup and will be playing Racquets 1 at home on March 11. Tina Watson is plotting a cup upset so this may be one to watch.
Entry forms for the Harrogate League tournament, to be held on April 12th are now available.
Adults £68 Juniors £36 (including affiliation fee to Badminton Association of England). Subscriptions are reduced proportionately for those that join the club during mid to late season.
Ripon College, Clotherholme Road, Ripon
Harrogate League Tournament - Saturday April 12 - Entry forms on noticeboard.
Annual League dinner - Saturday April 26 - tickets from Mike Watson.
Results always show Ripon first, ie 5-4 means Ripon won 5 games to 4 and 1-8 means Ripon lost 8 games to 1.
For results of all matches in both leagues please visit http://www.badmintonengland.co.uk
| Date | Team | Opposition | Home/Away | Result |
| October 8 | R2 | Otley | A | 5-4 |
| 11 | R2 | Ripley 1 | H | 1-8 |
| H3 | Otley | H | 7-2 | |
| 12 | H1 | Firs | A | 4-5 |
| 15 | H2 | Whixley | A | 9-0 |
| 16 | R1 | Firs | H (CUP) | 4-5 |
| R3 | I.C.I. | H | 6-3 | |
| 18 | H1 | Boroughbridge | H | 5-4 |
| H3 | Knaresborough | H | 4-5 | |
| 30 | H2 | Beckwithshaw | H | 6-3 |
| 31 | R1 | Racquets 1 | A | 1-8 |
| November 1 | R1 | Dale Hall | H | 5-4 |
| H3 | Raquets 4 | A | 4-5 | |
| 2 | H2 | St Marys | A | 5-4 |
| 5 | H1 | Whixley | A (CUP) | Re-arranged |
| 6 | H1 | Racquets 1 | H | Re-arranged |
| R3 | Rossett | H | 4-5 | |
| 8 | H2 | Racquets 2 | H | 0-9 |
| 9 | R3 | Dishforth | A | 8-1 |
| 12 | R2 | Ripley 2 | A | 3-6 |
| H3 | Felliscliffe | A | Re-arranged | |
| 13 | H1 | Whixley | H | 4-5 |
| 15 | H1 | David Lloyd | A | Re-arranged |
| H2 | Otley | H | 5-4 | |
| 19 | H2 | Rossett | A 8.00pm | 8-1 |
| 20 | R1 | Firs | H | 8-1 |
| 22 | H1 | Dale Hall 1 | H | Cancelled |
| R2 | Otley | H | 6-3 | |
| 25 | H2 | Thirsk | A | 5-4 |
| 26 | H3 | Otley | A | 0-9 |
| 27 | H2 | Rackets 3 | H | 5-4 |
| 29 | R3 | Whixley 2 | A | 3-6 |
| December 4 | R2 | Bilton | H | 7-2 |
| 5 | H3 | Helperby | A | 5-4 |
| 9 | H1 | Dale Hall 2 | A | |
| 11 | R2 | Rackets 2 | H | 2-7 |
| H3 | Firs | H | 2-7 | |
| 12 | R1 | Boroughbridge | A | 2-7 |
| 13 | H2 | Otley | H (CUP) | 1-8 |
| 16 | R1 | Dale Hall | A | 0-9 |
| January 3 | H3 | I.C.I. | A 8.00pm | 5-4 |
| 7 | H2 | Otley | A | 1-8 |
| 8 | R1 | Whixley | H | 1-8 |
| H3 | I.C.I. | H | 7-2 | |
| 10 | H1 | Firs | H | 4-5 |
| R2 | Bilton | A | 9-0 | |
| 13 | R2 | Ripley 1 | A | 2-7 |
| 15 | H2 | Beckwithshaw | A | 4-5 |
| R3 | Whixley 2 | H | 4-5 | |
| 17 | H1 | Rackets 1 | A | |
| H3 | Knaresborough | A | ||
| 22 | H2 | Whixley 2 | H | 7-2 |
| H3 | Rackets 4 | H (CUP) | 4-5 | |
| 23 | H1 | Whixley | A (CUP) | 0-9 |
| 24 | H3 | Rackets 4 | H | 6-3 |
| 29 | R3 | Fewston | H | Re-arranged |
| 29 | H1 | Boroughbridge | A 8.00 | 5-4 |
| February 1 | R1 | Firs | A | 6-3 |
| 5 | H1 | David Lloyd | H | 6-3 |
| 7 | R1 | Boroughbridge | H | 3-6 |
| R3 | I.C.I. | A | 4-5 | |
| 19 | R1 | Rackets 1 | H | 2-7 |
| H3 | Felliscliffe | H | ||
| 21 | H2 | St Marys | H | 6-3 |
| 21 | R3 | Fewston | A | 5-4 |
| 25 | R1 | Whixley | A | 1-8 |
| R3 | Rossett | A 8.00pm | ||
| 26 | R2 | Ripley 2 | H | 2-7 |
| 28 | H1 | Rackets 1 | H | 3-6 |
| R3 | Dishforth | H | ||
| March 2 | H1 | Dale Hall 1 | A | 1-8 |
| 4 | H2 | Rossett | H | |
| 6 | H1 | Dale Hall 2 | H | |
| H2 | Rackets 2 | A | ||
| R3 | Whixley | A | ||
| 7 | H3 | Firs | A | |
| 11 | R3 | Fewston | H | |
| 11 | R2 | Racquets 1 | H (CUP) | |
| 13 | H2 | Thirsk | H | |
| 17 | H1 | Whixley | A | |
| 18 | H3 | Helperby | H | |
| 19 | R2 | Rackets 2 | A | |
| 20 | Last club night | Club | Tournament | |
| 31 | H3 | Felliscliffe | A | |
| April 2 | H2 | Rackets 3 | A | |
| 3 | H1 | David Lloyd | A |

1994 40th anniversary celebration. Presentation of cheque to Children in Need appeal from money raised from 24 hour badminton marathon.
Steve Brown, Roxanne Halford (now Brown), Philip Lawson, Lynne Heyworth, Simon Iles, Joyce Waters, Chandy Koria, Diane Burgess and Jenny Satariano.

2003-4 Mens team David Druett, Ian Barlow (Cap.) Tom Snape and John Livesy

Joyce Waters collecting the Veteran's runners up shield at the 2004 Annual Dinner.