The following covers are duplicates from my collection which I am pleased to offer for sale at prices marked. Only addition is post and packing which is Inland - £1 Europe £1.50 and Overseas £2 per order, regardless of number of items purchased.
Payment can be made by Sterling cheque, payable to Pennymead Auctions. Please post to:- 1 Brewerton Street, Knaresborough, England, HG5 8AZ
Payment in Euros in cash only.
Payment in U.S. dollars by check, payable to David Druett.
Payment by credit card, Mastercard and VISA only. Please send number, expiry date and security number in two separate e mails for security or phone me on 01423 865962 or by fax to 0044 1423 547057
Please confirm availability first by sending an e mail to mailto:pennymead@aol.com
All images are 'thumbnails.' Click on image to see full size. Type numbers are Hodgson & Sedgewick.
Hodgson & Sedgewick, 'Scottish Additional Halfpenny Mail Tax,' 1974, 1st ed. Occasional pencil annotations otherwise clean. £8
Ditto, 2nd ed., 1984. Fine. £12
Stitt Dibden, 'The Additional Halfpenny Mail Tax,' 1963, 1st ltd. ed. of 200 copies. Fine. £26
1814 (16 Feb) EL to London with type 2. £25
1813 (25 Aug) cover with type 3. £20
1815 (14 July) cover with type 5. £15
1816 (28 Oct) cover with type 7. £10
1821 (5 Apr) EL with type 11. (E.K.D.) £7
1824 (4 Dec) EL with type 13. £4
1836 (5 Mar) cover with type 16. £6
1836 (26 Dec) EL with type 18. £6
1837 (10 Aug) EL with type 19. £4
1838 (2 Feb) EL with type 21. £6
1822 (8 Apr) EL with type 25. £5
1828 (14 Apr) cover with type 27 in green. (E.K.D.) £25
1835 (14 Aug) EL with type 28 in blue. £14
1839 (27 Nov) cover with type 29. £5
1838 (6 Jun) EL with type 30. £8
1837 (11 Dec) EL with type 31 in blue. £40
1838 (4 Jan) EL with type 33. £25
1838 (15 Nov) cover with type 40. £32
1835 (28 Aug) EL with type 43 in red. £30
1820 (3 May) cover with type 50. £9
1838 (24 Apr) EL with type 51. £15
1838 (31 July) EL with type 54 in red. £90
1838 (5 May) cover with type 55. £25
1838 (19 Mar) EL with type 58. £8
1813 (20 July) EL with type 61. £25
1818 (29 Sep) EL with type 63. £25
1820 (1 Nov) cover with type 64. £8
1824 (2 Feb) cover with type 65. £6
1831 (6 Aug) EL with type 66. £4
1832 (2 July) cover with type 66 in blue. £15
1837 (6 Jan) EL with type 67. £7
1838 (16 May) cover with type 67 in red. £32
1839 (25 Jun) cover with type 71. £20
1836 (7 Apr) EL with type 73. £25
1831 (10 Nov) cover with type 74. £6
1832 (17 Nov) EL with type 77. £10
1836 (17 Apr) with type 78. £20
1838 (23 Aug) cover with type 84. £12
1836 (13 Apr) EL with type 88. £10
1835 (3 Sep) EL with type 89. £22
1836 (12 Jun) EL with type 92 in greenish black.
£25
1835 (15 May) cover with type 92 in blue. £35
1834 (24 Nov) EL with type 93. £20
1839 (19 July) cover with type 96 in blue. £35
1836 (3 Feb) EL with type 97. £20
1837 (2 Mar) EL with type 99. £34
1837 (18 Nov) cover with type 100. £20
1838 (25 May) EL with type 104. £32
1835 (15 Oct) EL with type 105. £9
1836 (circa) undated cover with type 106. £20
1839 (24 Jan) cover with type 107 in yellow. £35
1818 (Apr) cover with type 110. £35
1823 (18 Aug) EL with type 111. £14
1825 (2 Mar) EL with type 112. £60
1831 (9 Jan) cover with type 113. £7
1833 (15 July) EL with type 115. £6
1836 (28 Nov) cover with type 117. £16
1816 (21 Jun) EL with type 120. £38
1839 (2 Feb) EL with type 121. Saltcoates s/l mark on
reverse. £35
1824 (5 Nov) EL with type 123. £14
1830 (20 May) EL with type 124 in blue. £35
1836 (28 May) EL with type 125 in green. £20
1835 (7 Nov) EL with type 126. £15
1834 (19 Oct) cover with type 128. £30
1839 (8 Nov) EL with type 130. £35
1837 (9 July) cover with type 130A. £60
1814 (29 Sep) EL with type 131. £18
1828 (2 Apr) cover from France with type 142. £10
1828 (8 Oct) EL from Edinburgh with poorly struck ½ and
London type 143 applied clearly. £20
1830 (7 Apr) cover with type 144. £6
1831 (22 Feb) EL with type 145. £6
1836 (28 Apr) cover with type 150 in dirty green. £8
1837 EL with type 151 in dirty green. Edinburgh ½
applied in error and deleted. £24
1838 (26 Nov) cover with type 152. £16
1839 (12 Aug) cover with type 152 in dirty green. £20
1836 (30 Mar) cover with type 157 in blue. £7
1838 (27 Jan) cover with type 159. £20
1838 (15 Jan) EL with type 167. £200
1831 (13 Jan) cover with type 170. £20
1839 (9 Nov) cover with type 171. £18
1834 (21 Jun) EL from Plymouth with type 172. £50
1835 (14 Jan) EL with type 173 in red. £20
1838 (12 Feb) EL from Universal College, Oxford with
type 174 in red. £30
1838 (15 May) front and part back with type 174 in
red. £4
1827 (29 Jan) cover with type 176 in green. £20